SELAMAT DATANG DI SITUS PKK KECAMATAN LIMBOTO BARAT. DULO ITO MOMONGU LIPU

Sunday, May 30, 2010

PROFIL DASA WISMA LIMBAR

DATA DASAWISMA
SE KECAMATAN LIMBOTO BARAT
TAHUN 2010







NO NAMA DESA NAMA DASAWISMA NAMA KETUA DASAWISMA JUMLAH KK JUMLAH JIWA KET
1 HUIDU NUSA INDAH 624 SRIYANTI KADIR 32 104
2 NUSA INDAH 625 FARIDA KADIR 27 89
3 NUSA INDAH 626 ELFIRA BUKA 20 72
4 NUSA INDAH 627 IYAM AMUNTU 25 99
5 NUSA INDAH 628 YUSNI AKUME 18 60
6 NUSA INDAH 629 HILMAWATY DJAFAR 15 49
7 NUSA INDAH 630 HARTATY AMUNTU 18 78
8 NUSA INDAH 631 NURHAYATI MOITO 34 116
9 NUSA INDAH 632 NURHIKMA MOITO 36 143
10 NUSA INDAH 633 MASTIN TANGIO 13 69
11 NUSA INDAH 634 HARTATY ABUBA 22 80
12 NUSA INDAH 635 RASMIN ISMAIL 28 95
13 NUSA INDAH 636 RUSNI TANGAHU 24 60
14 NUSA INDAH 637 LISDA BIKI 27 91
15 NUSA INDAH 638 ALINDA RASYID 28 98
16 NUSA INDAH 639 FRISNAWATI DJOU 25 85
17 NUSA INDAH 640 HADIJAH NAPU 30 102
18 NUSA INDAH 641 RUWAIDA HATA 29 88
19 NUSA INDAH 642 MARLIN RAUF 31 103
20 NUSA INDAH 643 RAHIMA DJAFAR 22 78
21 NUSA INDAH 644 FATRA BILAU 24 83
22 NUSA INDAH 645 RUSMIN RADEN 20 59
23 NUSA INDAH 646 HAWARIA DJAFAR 17 50
1 PONE NUSA INDAH 647 ROSDIANA AMUNTU 14 45
2 NUSA INDAH 648 HADIAH HASAN 20 58
3 NUSA INDAH 649 NERLIN DJAILANI 24 78
4 NUSA INDAH 650 SINCE LUNETO 14 45
5 NUSA INDAH 651 NURHAYATI HASAN 15 51
6 NUSA INDAH 652 NELVIN DJAILANI 23 73




























7 NUSA INDAH 653 NURSIA MAHMUD 16 44
8 NUSA INDAH 654 SINCE IMRAN 14 50
9 NUSA INDAH 655 FATMAH AYUBA 18 61
10 NUSA INDAH 656 RATNA MATALAUNI 17 53
11 NUSA INDAH 657 SARDIA BUKA 23 62
12 NUSA INDAH 658 RATNA IBRAHIM 10 28
13 NUSA INDAH 659 HARTATY HASAN 20 57
14 NUSA INDAH 660 NURDIA HATA 18 52
15 NUSA INDAH 661 RETNI TANGIO 18 54
16 NUSA INDAH 662 ROHANA AYUBA 18 58
17 NUSA INDAH 663 IYAM MOITO 20 70
18 NUSA INDAH 664 ASNA SUDE 16 49
19 NUSA INDAH 665 SITRANI RAUF 20 59
20 NUSA INDAH 666 NIRWAN ISMAIL 13 52
21 NUSA INDAH 667 HARTIN DJIU 18 63
22 NUSA INDAH 668 RANI HASAN 20 70
23 NUSA INDAH 669 DJUMA AMUNTU 18 59
24 NUSA INDAH 670 ROSTIN LAMATENGGO 10 37
25 NUSA INDAH 671 RUSLIN DJIU 12 35
26 NUSA INDAH 672 ASARA IBRAHIM 12 45
27 NUSA INDAH 673 AMINA KARIM 15 47
28 NUSA INDAH 674 NANSI IBRAHIM 17 60
29 NUSA INDAH 675 ASARA K. TINI 22 58
30 NUSA INDAH 676 SAMSIAR I. NUSI 15 61
31 NUSA INDAH 677 TITIN DJAILANI 21 71
32 NUSA INDAH 678 PATRIA NUNGE 17 58
33 NUSA INDAH 679 ROSLINA IBRAHIM 16 57
34 NUSA INDAH 680 RAHMAWATI ABDUL 21 68
35
NUSA INDAH 681 EMIATI DAUD 14 39
36 NUSA INDAH 682 NIRWAN HASAN 14 46
37 NUSA INDAH 683 YANSI AMUNTU 14 46
38 NUSA INDAH 684 MARYAM KARIM 16 48



































39 NUSA INDAH 685 RAHYATI DJAILANI 25 78
40 NUSA INDAH 686 SITI DJAILANI 20 61
1 TUNGGULO NUSA INDAH 687 YUSNA NAU 14 44
2 NUSA INDAH 688 MARYAM DAI 17 69
3 NUSA INDAH 689 ARU WONTOLU 23 77
4 NUSA INDAH 690 FATMA PUHI 20 67
5 NUSA INDAH 691 DEWI PUHI 26 81
6 NUSA INDAH 692 YANTI PUHI 35 114
7 NUSA INDAH 693 YULINANGSI GANI 11 44
8 NUSA INDAH 694 RISNA NUR 14 45
9 NUSA INDAH 695 MARYANTI A YUSUP 15 57
10 NUSA INDAH 696 SURYAN SALEH 23 79
11 NUSA INDAH 697 ASRAH NUR 20 76
12 NUSA INDAH 698 HASANAH LAPASAU 19 64
13 NUSA INDAH 699 NIN ING SALEH 18 64
14 NUSA INDAH 700 ASNA LAHIBU 12 38
15 NUSA INDAH 701 KATRINA MOHU 17 58
16 NUSA INDAH 702 WIRDA TIPUO 20 70
17 NUSA INDAH 703 FATMA HALUSI 19 67
18 NUSA INDAH 704 LINDA IDRAK 11 39
19 NUSA INDAH 705 HARDIA TOWAPA 14 46
20 NUSA INDAH 706 MARYAM TOWAPA 22 24
21 NUSA INDAH 707 EVIYANTI BOE 18 60
22 NUSA INDAH 708 SUMIYATI NAU 18 61
23 NUSA INDAH 709 HADJIRA POTALE 20 68
24 NUSA INDAH 710 MASRA BRAHIM 19 68
25 NUSA INDAH 711 SERLI NAKII 15 55
26 NUSA INDAH 712 KASMIN PARAMATA 19 66
27 NUSA INDAH 713 USNA YUSUP 23 94
28 NUSA INDAH 714 SUCIATI MOUPO 17 55
29 NUSA INDAH 715 HADIJAH KASIM 18 72
30 NUSA INDAH 716 ZENAB MOUKO 14 46
31 NUSA INDAH 717 FARIDA IMRAN 21 65





















32 NUSA INDAH 718 IYAM NAKII 21 73
33 NUSA INDAH 719 RAHMAWATI NANI 18 66
34 NUSA INDAH 720 ANICE ASI 23 82
35 NUSA INDAH 721 SARTON YUSUP 23 98
36 NUSA INDAH 722 RITA THALIB 22 87
37 NUSA INDAH 723 SUHARTI THALIB 14 43
38 NUSA INDAH 724 RATMIN MUHSIN 15 53
39 NUSA INDAH 725 SAIRA IMRAN 14 41
40 NUSA INDAH 726 MURTI BIMA 14 46
1 YOSONEGORO NUSA INDAH 727 ROSMIYATI DAMA 19 55
2 NUSA INDAH 728 IRMAWATI ABDULLAH 13 42
3 NUSA INDAH 729 RISNA MALA 15 52
4 NUSA INDAH 730 SARIA BUSA 16 61
5 NUSA INDAH 731 HERLINA BADU 21 73
6 NUSA INDAH 732 HASANAH ZEES 18 64
7 NUSA INDAH 733 SUMARNI MASSA 20 71
8 NUSA INDAH 734 SRIYAIH DJAKFAR 22 74
9 NUSA INDAH 735 HURAIH PULUKADANG 17 49
10 NUSA INDAH 736 HARSON BUSA 18 69
11 NUSA INDAH 737 SAMSIA DJAKFARA 12 46
12 NUSA INDAH 738 HAMSIA ZEES 21 75
13 NUSA INDAH 739 AMINAH SURATINOYO 19 57
14 NUSA INDAH 740 SILVANA MASULU 17 59
15 NUSA INDAH 741 LENI SIDIKI 13 45
16 NUSA INDAH 742 SUMARNI BADERAN 22 68
17 NUSA INDAH 743 ASNI RIVAI 18 62
18 NUSA INDAH 744 SUMARYANI IKA 22 76
19 NUSA INDAH 745 SAIDA KAI 16 57
20 NUSA INDAH 746 SARTIN IDRUS 18 60
21 NUSA INDAH 747 RUMI PAYUYU 14 50
22 NUSA INDAH 748 RISNAWATI ZEES 18 64
23 NUSA INDAH 749 FATMA HASAN 10 41





















24 NUSA INDAH 750 HAMSIA MAYANG 17 69
25 NUSA INDAH 751 ISRAWATY POU 21 64
26 NUSA INDAH 752 SARCE YAJENE 17 52
27 NUSA INDAH 753 ROSTIN LAHIBU 17 53
28 NUSA INDAH 754 WANI TANUS 19 68
29 NUSA INDAH 755 SOKU TANE 14 43
30 NUSA INDAH 756 NANANG YUSUP 17 44
31 NUSA INDAH 757 SINCE HASAN 18 57
32 NUSA INDAH 758 LISA PAUDI 26 86
33 NUSA INDAH 759 ERNA POTALE 17 65
34 NUSA INDAH 760 HERLINA IBRAHIM 15 45
35 NUSA INDAH 761 MAHANI IBRAHIM 15 52
36 NUSA INDAH 762 SALIMA K. BADERAN 18 56
37 NUSA INDAH 763 RATNA ANWAR 23 90
38 NUSA INDAH 764 HADIJAH ZEES 15 49
39 NUSA INDAH 765 ASIA K. BADERAN 21 73
1 HUTABOHU NUSA INDAH 766 ROSITA YUSUF 12 58
2 NUSA INDAH 767 AISA AKUBA 16 49
3 NUSA INDAH 768 DEWI KARIM 33 134
4 NUSA INDAH 769 RUSNI LANTU 33 136
5 NUSA INDAH 770 SUMIYATI MOHAMAD 18 68
6 NUSA INDAH 771 ASWIN YUSUF 18 70
7 NUSA INDAH 772 MASTIN MOODUTO 23 77
8 NUSA INDAH 773 ROSMIN MIOLO 17 76
9 NUSA INDAH 774 AISA UZALI 38 125
10 NUSA INDAH 775 HARWIN MAMUKI 33 93
11 NUSA INDAH 776 YERTIN SALEH 35 88
12 NUSA INDAH 777 SARWIN RIVAI 34 128
13 NUSA INDAH 778 ASMA BOBIHU 23 80
14 NUSA INDAH 779 SALMA OTAYA 22 98
15 NUSA INDAH 780 LENI SULEMAN 37 112
16 NUSA INDAH 781 SITI IBRAHIM 15 49




























17 NUSA INDAH 782 SALMA IBRAHIM 26 108
18 NUSA INDAH 783 DEWI RAHMAT 27 106
19 NUSA INDAH 784 ROSMIN TOU 31 89
20 NUSA INDAH 785 NONTJE ABDUL 29 107
21 NUSA INDAH 786 YANO MOTO 26 94
22 NUSA INDAH 787 FARIDA HASAN 33 102
23 NUSA INDAH 788 LINDA HARUN 25 112
24 NUSA INDAH 789 FISNAWATI ABAS 35 118
25 NUSA INDAH 790 LILY OTAYA 29 88
26 NUSA INDAH 791 ERNA NAPU 32 123
27 NUSA INDAH 792 AISA KENI 36 121
28 NUSA INDAH 793 FITRIYANTI BAHUWA 21 70
29 NUSA INDAH 794 YERTIN ZUMAA 19 75
30 NUSA INDAH 795 MARYAM THAIB 19 70
31 NUSA INDAH 796 FARIDA BAHUWA 10 24
32 NUSA INDAH 797 HARTIN AMIN 28 97
33 NUSA INDAH 798 INDRIYANI HASAN 18 71
34 NUSA INDAH 799 MASTIN PUHI 17 58
35 NUSA INDAH 800 LAILA ABDULAH 28 95
36 NUSA INDAH 801 YANTI R ADAM 25 78
37 NUSA INDAH 802 SANTI BILONDATU 30 125
38 NUSA INDAH 803 HADIJAH MUSTAPA 17 112
39 NUSA INDAH 804 VERAWATI KARIM 13 37
40 NUSA INDAH 805 ROSTIN HUSAIN 16 52
1 PADENGO NUSA INDAH 806 NELY PUANA 11 46
2 NUSA INDAH 807 ARIANI TANANI 12 52
3 NUSA INDAH 808 YUSRIN KAHAR 12 54
4 NUSA INDAH 809 YOLAN BAUNA 13 52
5 NUSA INDAH 810 IRAWATY PONGOLIU 23 70
6 NUSA INDAH 811 NELY ABDUL 10 36
7 NUSA INDAH 812 LIN ALI 14 52
8 NUSA INDAH 813 DJAURA DATAU 13 42
9 NUSA INDAH 814 RINDA DJAINI 9 39





















10 NUSA INDAH 815 NILA TOWAPA 11 42
11 NUSA INDAH 816 ARDIAN ABDUL 11 41
12 NUSA INDAH 817 FARIDA DJAKARIA 19 67
13 NUSA INDAH 818 MURTIN KONI 18 66
14 NUSA INDAH 819 RAINA KAABA 15 59
15 NUSA INDAH 820 ROHANA ABDUL 15 50
16 NUSA INDAH 821 HARTATI HUSAIN 18 66
17 NUSA INDAH 822 ETI RIVAI 14 45
18 NUSA INDAH 823 ROSMIATI INGO 13 49
19 NUSA INDAH 824 ULIN OLII 14 43
20 NUSA INDAH 825 RABIA TULIABU 16 58
21 NUSA INDAH 826 HASNA ABDULLAH 16 47
22 NUSA INDAH 827 NIKI IMRAN 15 52
23 NUSA INDAH 828 SARAH HIPPY 17 52
24 NUSA INDAH 829 MARYAM WULUNGO 16 62
25 NUSA INDAH 830 SRIHARTATY M 15 58
26 NUSA INDAH 831 RUMI ANWAR 10 45
27 NUSA INDAH 832 SUSTILAWATI HINIO 17 55
28 NUSA INDAH 833 SEHA DAI 17 64
29 NUSA INDAH 834 MAIMUN KAHAR 16 55
30 NUSA INDAH 835 RISNA HUSAIN 16 59
31 NUSA INDAH 836 SHERLI MAKU 16 64
1 OMBULO NUSA INDAH 837 SARI HASAN 25 88
2 NUSA INDAH 838 WINANG MANGOPA 20 58
3 NUSA INDAH 839 UMIRA YONU 21 68
4 NUSA INDAH 840 MARTIN ISMAIL 20 80
5 NUSA INDAH 841 LENI HULAMAHE 19 54
6 NUSA INDAH 842 NURMIN DJAKANI 22 75
7 NUSA INDAH 843 RISN DJANI 17 56
8 NUSA INDAH 844 SARI HASAN 16 64
9 NUSA INDAH 845 LIN MA'RUF 16 55
10 NUSA INDAH 846 ASTIN MA'RUF 13 37
11 NUSA INDAH 847 HARLIN OJA 18 59





















12 NUSA INDAH 848 HARTATY HIBALU 19 61
13 NUSA INDAH 849 RATNA LOU 19 67
14 NUSA INDAH 850 WIRNA ISMAIL 18 66
15 NUSA INDAH 851 WARNI MOONJI 17 50
16 NUSA INDAH 852 ROSNA MOITO 12 33
17 NUSA INDAH 853 ASNI K. NII 12 55
18 NUSA INDAH 854 FATMA MOHU 13 53
19 NUSA INDAH 855 RUSNI KISMAN 16 47
20 NUSA INDAH 856 NIRWAN TALIB 16 68
21 NUSA INDAH 857 NINO EYAJI 15 59
22 NUSA INDAH 858 SARWIN HASAN 18 51
23 NUSA INDAH 859 ANTU LATAWA 17 49
24 NUSA INDAH 860 MASTIN LAMATENGGO 14 61
25 NUSA INDAH 861 FATMA NUSI 15 52
26 NUSA INDAH 862 MARYAM DELEKI 15 59
27 NUSA INDAH 863 SALMIN MOHA 23 75
28 NUSA INDAH 864 NIKO ADAM 20 63
29 NUSA INDAH 865 SRI POU 21 82
30 NUSA INDAH 866 KARDINA DJAHABI 19 65
31 NUSA INDAH 867 HERLINA TANUS 20 65
32 NUSA INDAH 868 NURJULIN PAYUYU 21 72
33 NUSA INDAH 869 KARLIN PAYUYU 20 62
34 NUSA INDAH 870 INA KALUKU 22 71
35 NUSA INDAH 871 JUHURA PUHI 21 82
36 NUSA INDAH 872 RUAIDA DJAHABI 25 81
37 NUSA INDAH 873 SELVI LAMATENGGO 21 87
38 NUSA INDAH 874 NELI ZIA 18 61
1 DAENAA NUSA INDAH 875 HAJARIA UNO 18 54
2 NUSA INDAH 876 HASMUN KADIR 16 63
3 NUSA INDAH 877 SURYAN ABDULAH 15 53
4 NUSA INDAH 878 JAHARA ABUBA 11 43
5 NUSA INDAH 879 HADIJAH POMAHU 18 64
6 NUSA INDAH 880 HAJARA ASI 17 56





















7 NUSA INDAH 881 SAHRIA MARDIA 12 45
8 NUSA INDAH 882 RAHIMA L. AHMAD 13 48
9 NUSA INDAH 883 WISDA PAKAYA 14 48
10 NUSA INDAH 884 RAIHAN BANTU 14 46
11 NUSA INDAH 885 YUPIN TANE 17 54
12 NUSA INDAH 886 ACE S. UNO 14 58
13 NUSA INDAH 887 SURYAN W UNO 13 52
14 NUSA INDAH 888 ISNA ABDULLL. LATIF 12 39
15 NUSA INDAH 889 MURTINA HARUN 13 48
16 NUSA INDAH 890 SOFYAN U AHMAD 11 45
17 NUSA INDAH 891 ZENAB PAMBAILE 13 50
18 NUSA INDAH 892 SAMSIA UNO 20 64
19 NUSA INDAH 893 IWAN K HARUN 12 39
20 NUSA INDAH 894 YUSNI LAIYA 10 42
21 NUSA INDAH 895 RAINA UNO 15 45
22 NUSA INDAH 896 RISNAWATI A. LAIYA 16 58
23 NUSA INDAH 897 FEMI G. ISA 18 67
24 NUSA INDAH 898 NURJANA BAUKA 10 37
25 NUSA INDAH 899 OLIS SP. HAMANI 18 57
26 NUSA INDAH 900 ASNA UKILI 16 53
27 NUSA INDAH 901 HASNA L. UTINA 14 53
28 NUSA INDAH 902 OLIS SL. HAMANI 17 51
29 NUSA INDAH 903 RENSI DJIHU 19 62
30 NUSA INDAH 904 ZENAB MELU 16 65
31 NUSA INDAH 905 SARTIN S. TANE 11 43
32 NUSA INDAH 906 WARNI SAKO 19 74
33 NUSA INDAH 907 SATRIA USMAN 20 64
34 NUSA INDAH 908 MASITA HULAMAHE 13 45
35 NUSA INDAH 909 SALMA HARUN 17 57
36 NUSA INDAH 910 MASTIN NOYO 16 67
37 NUSA INDAH 911 ROSTIN LAJA 16 54
38 NUSA INDAH 912 JARIA PALILATI 11 48
39 NUSA INDAH 913 SAMSU JIHU 18 61





















40 NUSA INDAH 914 ASNI PAYUYU 13 48
41 NUSA INDAH 915 ASNI DJABA 16 48
42 NUSA INDAH 916 MASTIN AMBEDA 19 67
43 NUSA INDAH 917 SURYAN ABDULAH 22 64
44 NUSA INDAH 918 SUMIYATI PALILATI 16 56
45 NUSA INDAH 919 HADIJAH ABU 17 52
46 NUSA INDAH 920 OLAN DJAFAR 16 58
47 NUSA INDAH 921 SARIA M. MOIDU 20 72
48 NUSA INDAH 922 NENA H. TUE 18 68
49 NUSA INDAH 923 ASNI MANDE 14 55
50 NUSA INDAH 924 MARYAM AMBEDA 17 72
51 NUSA INDAH 925 YANTI TUE 14 44
52 NUSA INDAH 926 ARLINA K. GESA 12 48
53 NUSA INDAH 927 WISNI PALILATI 13 45
54 NUSA INDAH 928 NURMIN DELEKI 11 35
55 NUSA INDAH 929 YANTI S. TUU 12 45
56 NUSA INDAH 930 ERNI UNO 11 44
57 NUSA INDAH 931 HASNI HAMRUDIN 10 40
58 NUSA INDAH 932 MARYAM PALILATI 14 40
59 NUSA INDAH 933 HASTIN S. TUU 15 49
1 HUIDU UTARA NUSA INDAH 934 SARTIN MAYANG 14 52
2 NUSA INDAH 935 NURHAYATI LAUSI 13 47
3 NUSA INDAH 936 ULIN DJULIA 13 42
4 NUSA INDAH 937 HERLINA AYUBA 14 49
5 NUSA INDAH 938 BETRIS BUA 14 49
6 NUSA INDAH 939 LISNAWATI INUNU 12 41
7 NUSA INDAH 940 HARLINA INUNU 14 42
8 NUSA INDAH 941 RISNAWATI KUMAI 12 36
9 NUSA INDAH 942 PIN HUSAIN 14 46
10 NUSA INDAH 943 IRAWATI POBI 10 34
11 NUSA INDAH 944 SUARNI AHDUN 12 38
12 NUSA INDAH 945 ELMIYATI DJANGO 11 36
13 NUSA INDAH 946 NINGSI LATIF 10 38





















14 NUSA INDAH 947 ROSTINA MAUNTE 12 37
15 NUSA INDAH 948 ELPIN PADU 12 34
16 NUSA INDAH 949 RATNA D SULEMAN 11 42
17 NUSA INDAH 950 AGUSTINA PADU 10 33
18 NUSA INDAH 951 SRIYULAN ADAM 15 48
19 NUSA INDAH 952 ELVIN TABIU 10 31
20 NUSA INDAH 953 ISNA SALIM 18 65
21 NUSA INDAH 954 WISNA AMILIN 18 60
22 NUSA INDAH 955 ASNA KUMAI 15 44
23 NUSA INDAH 956 MARLIN DASMIN 13 40
1 HAYAHAYA NUSA INDAH 957 SINCE VAN VAMALEN 31 106
2 NUSA INDAH 958 ADENO UMAR 43 185
3 NUSA INDAH 959 ROSTIN USMAN 55 200
4 NUSA INDAH 960 SWINCE GIU 24 85
5 NUSA INDAH 961 HERLINA YUSUF 46 164
6 NUSA INDAH 962 SALMA TULIABU 56 242
7 NUSA INDAH 963 ERNA GOBEL 33 151
8 NUSA INDAH 964 FATMA DALI 35 150
9 NUSA INDAH 965 ANDI NURAIN 40 150
10 NUSA INDAH 966 MARYAM THALIB 32 126
11 NUSA INDAH 967 ULIN THALIB 30 139
12 NUSA INDAH 968 IYAM THALIB 12 57
13 NUSA INDAH 969 MARYAM NOPO 36 137
14 NUSA INDAH 970 ASNI YUNUS 34 121
15 NUSA INDAH 971 RUSNI POIYO 55 193
JUMLAH 348 6563 22933

























Mengetahui





Ketua TP PKK





Kecamatan Limboto Barat

































NY. DEWI.D JUSUF PARAMATA. M.Pd








Template by: Abdul Munir
Website: 99computercity